Property |
SUNISO 3GS |
Density [15°C] g/cm3 |
0.9072 |
Color [ASTM] |
L0.5 |
Flash Point °C |
178 |
Pour Point °C |
-40 |
Floc Point °C |
-51 |
Viscosity [40°C] mm2/s |
29.51 |
Viscosity [100°C] mm2/s |
4.467 |
Cu Corrosion [100°C x 3hrs] |
1a |
Total Acid No. mgKOH/g |
0.01 |
Water ppm |
13.0 |
Dielectric Str., Kv |
55 |
<SUNISO series>
Description | SUNISO 3GS | SUNISO 4GS | SUNISO 5GS | SUNISO 4SA | SUNISO 4HT |
29.6 | 55.0 | 97.1 | 53.9 | 54.3 | Kinematic Viscosity ( 40℃ ) ㎟/s |
VG32 | VG56 | VG100 | VG56 | VG56 | Viscosity Grade |
4.45 | 6.10 | 8.50 | 6.73 | 8.22 | Kinematic Viscosity (100℃) ㎟/s |
178 | 188 | 208 | 198 | 240 | Flash Point ℃ |
20 | 20 | 20 | 20 | 20 | Water ppm |
0.01 | 0.01 | 0.01 | 0.01 | 0.01 | Acid Number ㎎KOH/g |
-40 | -35 | -27.5 | -40 | -35 | Pour Point ℃ |
L0.5 | L1.0 | L1.0 | L1.0 | L0.5 | Color (ASTM) |
Hãy là người đầu tiên nhận xét “Sunoco Suniso 3Gs (VG32) Drum/200L”